<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Smart India: Internet Law Articles - Technology News &#187; email</title>
	<atom:link href="http://www.cybersmart.in/tag/email/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cybersmart.in</link>
	<description>Cyberlaw - Blogs, News and Articles : The Internet, Cyber World Technology - India International</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>email Messages &#8211; BCC &#8211; blind carbon copy</title>
		<link>http://www.cybersmart.in/2009/08/email-messages-bcc-blind-carbon-copy.html</link>
		<comments>http://www.cybersmart.in/2009/08/email-messages-bcc-blind-carbon-copy.html#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:57:23 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bcc]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/08/email-messages-bcc-blind-carbon-copy.html</guid>
		<description><![CDATA[email Messages &#8211; BCC &#8211; blind carbon copy Benefits of BCC &#160;&#160; Although in many situations it may be appropriate to list email&#160;&#160; recipients in the To: or CC: fields, sometimes using the BCC: field&#160;&#160; may be the most desirable option. What is BCC? &#160;&#160; BCC, which stands for blind carbon copy, allows you to [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/08/email-messages-bcc-blind-carbon-copy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study &#8211; email, direct mail and social networking</title>
		<link>http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html</link>
		<comments>http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:30:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Mobile / SMS]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Test Cyber World Knowledge]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html</guid>
		<description><![CDATA[A study &#8211; email, direct mail and social networking &#160;According to a new study , 18 to 34 year olds prefer and get influenced by email and direct mail than marketing messages on social sites. Also, according to the study &#160;&#160;&#160; * More than 50 percent of Young Homemakers use social networks and SMS during [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

