<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Smart India: Internet Law Articles - Technology News &#187; mobile</title>
	<atom:link href="http://www.cybersmart.in/tag/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cybersmart.in</link>
	<description>Cyberlaw - Blogs, News and Articles : The Internet, Cyber World Technology - India International</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>UK-India Education and Research Initiative &#8211; mobile banking security measures</title>
		<link>http://www.cybersmart.in/2009/08/uk-india-education-and-research-initiative-mobile-banking-security-measures.html</link>
		<comments>http://www.cybersmart.in/2009/08/uk-india-education-and-research-initiative-mobile-banking-security-measures.html#comments</comments>
		<pubDate>Sun, 23 Aug 2009 05:29:33 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mobile / SMS]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/08/uk-india-education-and-research-initiative-mobile-banking-security-measures.html</guid>
		<description><![CDATA[UK-India Education and Research Initiative &#8211; mobile banking security measures City University London has been awarded £135,000 in funding from the government&#8217;s UK-India Education and Research Initiative (UKIERI) for a three year project to develop new mobile banking security measures. India is one of the world&#8217;s fastest growing markets for mobile phones, with 80 million [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/08/uk-india-education-and-research-initiative-mobile-banking-security-measures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emails, Mobile and Social Networking</title>
		<link>http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html</link>
		<comments>http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:27:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Cyber Culture Computer Security]]></category>
		<category><![CDATA[Mobile / SMS]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html</guid>
		<description><![CDATA[Emails, Mobile and Social Networking Social networking is now the most popular web activity, surpassing even email, according to a new study. Facebook leads the pack. Mobile social networking is most popular in the UK In addition to the mobile web and dedicated mobile social networking applications, users are also interacting with their social networks [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

