<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Smart India: Internet Law Articles - Technology News &#187; social networking</title>
	<atom:link href="http://www.cybersmart.in/tag/social-networking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cybersmart.in</link>
	<description>Cyberlaw - Blogs, News and Articles : The Internet, Cyber World Technology - India International</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:57:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Networking Sites and The UK Military</title>
		<link>http://www.cybersmart.in/2010/02/social-networking-sites-and-the-uk-military.html</link>
		<comments>http://www.cybersmart.in/2010/02/social-networking-sites-and-the-uk-military.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 05:20:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Cyber Crime]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[uk military]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2010/02/social-networking-sites-and-the-uk-military.html</guid>
		<description><![CDATA[The UK military should learn from the Israeli armed forces and use social networking sites such as Twitter to win public opinion, says the head of the Royal Air Force. According the Head, the exponential growth in the availability of information means that we must understand how to deliver and protect our national interests in [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2010/02/social-networking-sites-and-the-uk-military.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mobile phones for enhancing Social Networking Experience</title>
		<link>http://www.cybersmart.in/2009/08/new-mobile-phones-for-enhancing-social-networking-experience.html</link>
		<comments>http://www.cybersmart.in/2009/08/new-mobile-phones-for-enhancing-social-networking-experience.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:59:49 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Mobile / SMS]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/08/new-mobile-phones-for-enhancing-social-networking-experience.html</guid>
		<description><![CDATA[New Mobile phones for enhancing Social Networking Experience INQ Mobile has unveiled two new 3G phones that promise to enhance the social-networking capabilities of users participating in popular online services such as Twitter and Facebook. The tweet-capable handsets also feature Skype, media sync, and instant-messaging capabilities. INQ said it has been working closely with Twitter [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/08/new-mobile-phones-for-enhancing-social-networking-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Defence Department and Facebook Social Networking</title>
		<link>http://www.cybersmart.in/2009/07/us-defence-department-and-facebook-social-networking.html</link>
		<comments>http://www.cybersmart.in/2009/07/us-defence-department-and-facebook-social-networking.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:46:40 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[Cyber Culture Computer Security]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[us defence]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/07/us-defence-department-and-facebook-social-networking.html</guid>
		<description><![CDATA[US Defence Department and Facebook Social Networking Washington &#8211; The US Defence Department said recently it is reviewing the use of Facebook and other social media amid concern the sites pose a cybersecurity risk for sensitive military networks. The announcement comes after the Pentagon had overcome initial reluctance and begun to embrace Facebook, Twitter and [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/07/us-defence-department-and-facebook-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation blogs and social networking sites</title>
		<link>http://www.cybersmart.in/2009/04/regulation-blogs-and-social-networking-sites.html</link>
		<comments>http://www.cybersmart.in/2009/04/regulation-blogs-and-social-networking-sites.html#comments</comments>
		<pubDate>Sat, 04 Apr 2009 04:20:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/04/regulation-blogs-and-social-networking-sites.html</guid>
		<description><![CDATA[Regulation blogs and social networking sites The Federal Trade Commission (FTC) is planning regulation on online viral marketing using blogs and social networking sites. Marketeers are spending billions worldwide to get the endorsements of key bloggers and groups on social networking sites. One tactic, used by Microsoft and others, is to send products to bloggers [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/04/regulation-blogs-and-social-networking-sites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emails, Mobile and Social Networking</title>
		<link>http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html</link>
		<comments>http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:27:46 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Cyber Culture Computer Security]]></category>
		<category><![CDATA[Mobile / SMS]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html</guid>
		<description><![CDATA[Emails, Mobile and Social Networking Social networking is now the most popular web activity, surpassing even email, according to a new study. Facebook leads the pack. Mobile social networking is most popular in the UK In addition to the mobile web and dedicated mobile social networking applications, users are also interacting with their social networks [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/03/emails-mobile-and-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Diplomats and Web 2.0 Social Networking</title>
		<link>http://www.cybersmart.in/2009/02/indian-diplomats-and-web-20-social-networking.html</link>
		<comments>http://www.cybersmart.in/2009/02/indian-diplomats-and-web-20-social-networking.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 05:51:01 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[diplomats]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/02/indian-diplomats-and-web-20-social-networking.html</guid>
		<description><![CDATA[Indian Diplomats and Web 2.0 Social Networking New Delhi: Indian diplomats now cannot open a Facebook account, use external e-mail services, or write blogs, thanks to new rules and much stricter firewalls aimed at preventing cyber attacks and leakage of classified information. Over the past eight months, the Ministry of External Affairs has been overhauling [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/02/indian-diplomats-and-web-20-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Sites versus Porn Adult Websites</title>
		<link>http://www.cybersmart.in/2009/01/social-networking-sites-versus-porn-adult-websites.html</link>
		<comments>http://www.cybersmart.in/2009/01/social-networking-sites-versus-porn-adult-websites.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:50:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Cyber Culture Computer Security]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2009/01/social-networking-sites-versus-porn-adult-websites.html</guid>
		<description><![CDATA[Social Networking Sites versus Porn Adult Websites According to a study, traffic to social networking sites in the UK overtook adult websites for the first time in October 2008 and has remained ahead ever since. Adult sites are more popular with men, but almost 55% of visitors to the Social Networks and Forums category are [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2009/01/social-networking-sites-versus-porn-adult-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study &#8211; email, direct mail and social networking</title>
		<link>http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html</link>
		<comments>http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html#comments</comments>
		<pubDate>Fri, 24 Oct 2008 06:30:43 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Advice, Articles and News]]></category>
		<category><![CDATA[Mobile / SMS]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Test Cyber World Knowledge]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html</guid>
		<description><![CDATA[A study &#8211; email, direct mail and social networking &#160;According to a new study , 18 to 34 year olds prefer and get influenced by email and direct mail than marketing messages on social sites. Also, according to the study &#160;&#160;&#160; * More than 50 percent of Young Homemakers use social networks and SMS during [...]]]></description>
		<wfw:commentRss>http://www.cybersmart.in/2008/10/a-study-email-direct-mail-and-social-networking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

